Through bulk uploads you have the ability to quickly upload large amounts of clients, this is helpful when migrating.
Getting your Data Ready
Your client data must be formatted using the attached template and each column must use one of the following values or value types.
Please note that there is a file size limit of 20 mb.
Column Name | Required Value | Example | Mandatory |
First Name | Text | John | Yes |
Last Name | Text | Smith | Yes |
Language | English, French, Spanish | English | Yes |
Timezone | Asia/Bangkok America/Toronto America/Denver US/Arizona America/Phoenix America/Edmonton Africa/Abidjan Etc/GMT+6 Etc/GMT-5 Etc/GMT-3 Pacific/Wake Australia/Sydney Australia/Melbourne Asia/Seoul Asia/Shanghai Indian/Maldives Indian/Cocos Indian/Christmas Australia/Perth Australia/West Asia/Dubai Europe/Moscow Europe/Paris Europe/Copenhagen Europe/London Atlantic/Reykjavik Mexico/General America/Vancouver America/Montreal America/Anchorage America/Halifax US/Alaska Canada/Atlantic Canada/Central Canada/Eastern Canada/Mountain Canada/Newfoundland Canada/Pacific Canada/Saskatchewan Australia/Queensland Australia/North Australia/South Australia/Eucla Antarctica/Macquarie Australia/Brisbane Australia/Lindeman Australia/Adelaide Australia/Darwin Pacific/Norfolk Pacific/Chatham Pacific/Auckland Australia/Broken Hill Australia/Lord Howe | America/Toronto | Yes |
Email address | Email address | john.smith@adracare.com | Yes |
Phone number 1 | Phone number including country code and no additional symbols | 15555555555 | |
Phone Type 1 | Home, Mobile, Work, Fax, Office, Other | Home | |
Phone number 2 | Phone number including country code and no additional symbols | 15555555555 | |
Phone Type 2 | Home, Mobile, Work, Fax, Office, Other | Home | |
Voice Communication Consent | Y, N | Y | Yes |
Salutation | Mr.,Mrs.,Miss,Ms.,M.,Dr.,Prof.,Rev.,Mssr.,Reeve.,Rt Hon.,Sen.,Sgt.,Sr. | Mr. | No |
Gender | Male, Female, Other | Male | Yes |
Date of Birth | Date in the format of MM/DD/YYYY | 01/01/2000 | Yes |
Address | Text | 123 Main Street | No |
Suite | Text | 1 | No |
City | Text | City | No |
Province | Text (must be the full name) | Ontario | Yes |
Country | Text (must be the full name) | Canada | Yes |
Postal code | Text | A1A1A1 | No |
Address type | Home, Work, Other | Home | Yes |
Referral Source | Text | Dave Smith | No |
Health Card | Text | 111111111 | No |
Province (of Healthcard) | Text (full name of province) | Ontario | No |
Version Code | Text | AA | No |
External Patient ID | Number | 1 | Yes |
Completing the Bulk Upload
Uploading your File
-
Login to the platform
-
Navigate to Settings -> Bulk Uploads
-
If you do not see bulk uploads the feature not be enabled for your organization or your role does not have access to it.
- If you are a Provider Admin role you can enable the bulk uploads flag within Access Management.
- If your organization does not have bulk uploads enabled please contact us
-
- Click New Upload
- Select Client from the Type of Upload dropdown
- Open your file by clicking Select Files
- Click Upload
Monitoring the Results
Once completed, you can monitor the progress within the Upload History section.
While processing the file the status will be In Process which can take a few minutes, it is recommended you refresh your page to confirm its status.
If an upload has failed to be processed the status will appear as Failed, if the system was able to process the file the status will be Completed.
Please note that the file can be processed and be marked as completed but still have errors. As well, only the first error will be flagged as the system stops processing the row once an error is found.
Checking for Errors
- Click on View Results
- If there were any errors they will be flagged in the Results section, if there are none a No data available in table message will appear
Otherwise the errors will appear
- Review the error message and correct the missing or incorrectly formatted field
- Missing mandatory fields will display as Mandatory Field (field name) ex. Mandatory Field (external id)
- Add the field and confirm that other mandatory fields are filled in
- Incorrect formatting will appear as Field Format is Incorrect (column name) ex. Field Format is Incorrect (Date of Birth)
- Review the correct formatting for the field and update your value
- Missing mandatory fields will display as Mandatory Field (field name) ex. Mandatory Field (external id)
- Refer to the CSV Line and identifiers to locate the specific line with the error
- Create a new CSV file with the corrected details and reattempt your upload
Comments
0 comments
Please sign in to leave a comment.