This article outlines the reports currently available to select users of the Platform depending on your current Adracare plan. If you have access to reports, this will appear to Provider-Admins under the Settings -> Reports area.
To generate a report please follow these steps:
- Navigate to Settings -> Reports
- Click Generate
- From the dropdown menu, select the report you wish to generate and the applicable date range then click Generate
- Refresh your page
*Note: If you have a lot of reports, we recommend also pressing the Created at column to sort this by date
- Click the file name under the File Name column to download the report as a CSV to your device
Below is a list of the types of reports that are available:
Report Name | Purpose |
Audit Log | This report provides information on the actions taken by users on the platform |
Appointment | This report provides the details of the appointments within a specified date range including healthcare service, client information, appointment status and more! |
Appointment Analytics - Month | This provides a summary of appointment information by Healthcare Service on a month by month basis |
Appointments without Invoices | This report provides a list of appointments within a specified date range that have not yet been invoiced |
Intake | This report provides detailed information that is provided in the client's intake form
*Note: the Intake feature must be enabled on your platform |
Invoice Summary | This report provides invoice information including outstanding amounts, invoice status, connected appointments and more! |
Notification Delivery Status | This report is used to help track the success of a notification. If a client has flagged that they did not receive a notification we recommend pulling this report to check the status of the notification. |
Patient | This provides patient/client personal information |
Provider Compensation | This report provides breakdown information on a provider level, it is intended to help finance teams calculate provider compensation |
Provider Appointment Analytics - Month | This report provides snapshot information of appointments on a provider level on a month by month basis |
Provider Appointment Analytics - Week | This report provides snapshot information of appointments on a provider level on a weekly basis |
Organization Provider Compensation Breakdown | This reports provides a breakdown of provider/organization compensation splits including what has been paid and what is still owing |
Provider | This report pulls a list of providers created within a specified date range. It includes information such as their creation date, activation date, current status (active vs deactivated), billing code and more! |
**If you do not currently have access to reports and would find this beneficial, please reach out to support@adracare.com to discuss upgrading your Adracare Plan to one of our newer pricing structures!
Comments
0 comments
Please sign in to leave a comment.